11 PN OIL
- Compressed air driven vacuum
- Suitable for continuous utilization 24/7 free of maintenance
- Vacuum for dust and solids, suitable for general cleaning
- M class cartridge filter always DRY mounted for dust or liquid suction
- Reverse flow system for liquids
- M class conductive aluminized primary cartridge filter
- Extremely sturdy manufacturing and tank lifting with forks and worm screw
- Compact design for an excellent manoeuvrability, but sturdy manufacturing
- Filter protection against abhrasive. It protect filters from Wet suction
- Semi-automatic filter cleaning shaking with pneu-mechanical piston
- Stainless steel basket for separation of metal chips and liquids available

TECHNICAL DATA | PN BAG | PN BAG ATEX 2-22 | PN BAG ATEX 1-21 |
---|---|---|---|
MOTORIZATION | Turbine | ||
MARKING | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 | ||
POWER | 2.2 | ||
VOLTAGE | 230 | ||
FREQUENCY | 50 | ||
AMPERAGE | 16 | ||
AIRFLOW -M3/H- | 320 | ||
DEPRESSION -MBAR- | 200 | ||
DEPRESSION MAX | 300 | ||
Ø NOZZLE | Tangencial - ø 60 mm | ||
FILTER CHAMBER DIAMETER | ø460 mm | ||
DIMENSION | 80 x 60 x 154 cm | ||
WEIGHT | 100 Kg |
FILTERING SYSTEM | PN BAG | PN BAG ATEX 2-22 | PN BAG ATEX 1-21 |
---|---|---|---|
LINE | BASIC | ||
FILTER CLEANING | Manual - Shaking | ||
PRIMARY FILTER - SURFACE | Polyester Stellar | ||
FILTER MEDIA | 20000 | ||
FILTRATION AND PROPERTIES | M + Antistatic | ||
SECONDARY FILTER | OPT |
CONVEYOR SYSTEM | PN BAG | PN BAG ATEX 2-22 | PN BAG ATEX 1-21 |
---|---|---|---|
TYPE OF CONTAINER | Tank | ||
CAPACITY | 75 | ||
LIQUID STOP | OPT | ||
LIQUID EMPTYING | Gravity | ||
INTERCHANGEABILITY FROM DRUM TO LONGOPAC | NO |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!