D 11 PN ATEX
- Compressed air driven vacuum
- Suitable for continuous utilization 24/7 free of maintenance
- Vacuum for dust and solids with great filtering surface
- M class cartridge filter
- Secondary filters for HEPA upgrade available
- Certified 3GD for ATEX zone 2-22, 2GD for ATEX zone 1-21
- On ATEX versions filter chamber, tank and cover are build with AISI 304 Stainless Steel
- Designed for Zone 20 internal and Zone 21 or 22 External
- Compact design for an excellent manoeuvrability, but sturdy manufacturing
- Filter protection to improve the cyclone effect
- Semi-automatic filter cleaning shaking with pneu-mechanical piston
- Tank quick release for a fast disposal
- Extremely sturdy manufacturing and tank lifting with forks and worm screw

TECHNICAL DATA | D 11 PN | D 11 PN ATEX 2-22 | D 11 PN ATEX 1-21 |
---|---|---|---|
MOTORIZATION | Turbine | ||
MARKING | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 | ||
POWER | 2.2 | ||
VOLTAGE | 230 | ||
FREQUENCY | 50 | ||
AMPERAGE | 16 | ||
AIRFLOW -M3/H- | 320 | ||
DEPRESSION -MBAR- | 200 | ||
DEPRESSION MAX | 300 | ||
Ø NOZZLE | Tangencial - ø 60 mm | ||
FILTER CHAMBER DIAMETER | ø460 mm | ||
DIMENSION | 80 x 60 x 154 cm | ||
WEIGHT | 100 Kg |
FILTERING SYSTEM | D 11 PN | D 11 PN ATEX 2-22 | D 11 PN ATEX 1-21 |
---|---|---|---|
LINE | BASIC | ||
FILTER CLEANING | Manual - Shaking | ||
PRIMARY FILTER - SURFACE | Polyester Stellar | ||
FILTER MEDIA | 20000 | ||
FILTRATION AND PROPERTIES | M + Antistatic | ||
SECONDARY FILTER | OPT |
CONVEYOR SYSTEM | D 11 PN | D 11 PN ATEX 2-22 | D 11 PN ATEX 1-21 |
---|---|---|---|
TYPE OF CONTAINER | Tank | ||
CAPACITY | 75 | ||
LIQUID STOP | OPT | ||
LIQUID EMPTYING | Gravity | ||
INTERCHANGEABILITY FROM DRUM TO LONGOPAC | NO |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!