HDC 822 ICLEAN+AIR ATEX 2-22
Three-phase, ATEX, high-power industrial vacuum cleaner. The advantage of this machine is to have a modular power. Motorized with 4 5.5 kW motors, its power can be adjusted as needed. It finds its ideal use in centralized systems, having manageable power automatically allows a considerable saving in energy consumption
- Side channel multi-turbine system to make the vacuum modular according to needs
- Possibility to use modular power for energy efficiency
- Nr 4 Turbines of 5,5 kW double stage, thermal protected. Total power 22 kW
- Suitable for continuous utilization 24/7 free of maintenance
- Relief valve on series
- Silencer
- Certified 3GD for ATEX zone 2-22
- On ATEX 2-22 versions filter chamber, tank and cover are build with AISI 304 Stainless Steel
- Designed for Zone 20 internal and Zone 22 External
- Industrial vacuum for collection of very fine dust
- HEPA conductive multi-filters system. Nr 8 x filters
- Patented solenoid system for filter closing during cleaning for increased efficiency
- Compressed Air automatic filter cleaning without interrupting suction, without operator intervention
- Doesn’t need to external connection for filter cleaning
- Filter protection to improve the cyclone effect
- Tangential inlet
- Sturdy manufacturing
- Forklift Intake
- Version with 160-liter quick-release collection tank

TECHNICAL DATA | HDC 822 P ICLEAN+AIR ATEX 2-22 | HDC 822 S ICLEAN+AIR ATEX 2-22 |
---|---|---|
MOTORIZATION | Turbine | |
MARKING | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 | |
POWER | 2.2 | |
VOLTAGE | 230 | |
FREQUENCY | 50 | |
AMPERAGE | 16 | |
AIRFLOW -M3/H- | 320 | |
DEPRESSION -MBAR- | 200 | |
DEPRESSION MAX | 300 | |
Ø NOZZLE | Tangencial - ø 60 mm | |
FILTER CHAMBER DIAMETER | ø460 mm | |
DIMENSION | 80 x 60 x 154 cm | |
WEIGHT | 100 Kg |
FILTERING SYSTEM | HDC 822 P ICLEAN+AIR ATEX 2-22 | HDC 822 S ICLEAN+AIR ATEX 2-22 |
---|---|---|
LINE | BASIC | |
FILTER CLEANING | Manual - Shaking | |
PRIMARY FILTER - SURFACE | Polyester Stellar | |
FILTER MEDIA | 20000 | |
FILTRATION AND PROPERTIES | M + Antistatic | |
SECONDARY FILTER | OPT |
CONVEYOR SYSTEM | HDC 822 P ICLEAN+AIR ATEX 2-22 | HDC 822 S ICLEAN+AIR ATEX 2-22 |
---|---|---|
TYPE OF CONTAINER | Tank | |
CAPACITY | 75 | |
LIQUID STOP | OPT | |
LIQUID EMPTYING | Gravity | |
INTERCHANGEABILITY FROM DRUM TO LONGOPAC | NO |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!