HDC B155 BASIC
The Basic models WT 155 and BT 155 are vacuum cleaners that are used in all areas of application for the general suction of dust, solids and liquids. Their motorisation with a 5.5 kW side channel turbine makes them reliable models even for continuous services and a safe investment to be entrusted with the daily cleaning services of every company.
- Three-Phase turbine of 5,5 kW double stage, thermal protected
- Suitable for continuous utilization 24/7 free of maintenance
- Relief valve on series
- Silencer
- Multi-purpose Wet&Dry Vacuum
- Star filter available in different filter media and surface
- B – Tangential Inlet
- Manual or semi-automatic on optional filter cleaning by shaking
- Tank quick release for a fast disposal
- Sturdy manufacturing
- Modular trolley for interchangeable collection systems
- Version with 100-liter quick-release collection tank

TECHNICAL DATA | S-3 W L | S-3 W M | S-3 W M - ANT | S-3 W M ANT + PTFE | S-3 W M - ANT - EKU | S-3 W XL | S-3 W XM |
---|---|---|---|---|---|---|---|
MOTORIZATION | Turbine | S-3 B - M ANT + PTFE | |||||
MARKING | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 | ||||||
POWER | 2.2 | ||||||
VOLTAGE | 230 | ||||||
FREQUENCY | 50 | ||||||
AMPERAGE | 16 | ||||||
AIRFLOW -M3/H- | 320 | ||||||
DEPRESSION -MBAR- | 200 | ||||||
DEPRESSION MAX | 300 | ||||||
Ø NOZZLE | Tangencial - ø 60 mm | ||||||
FILTER CHAMBER DIAMETER | ø460 mm | ||||||
DIMENSION | 80 x 60 x 154 cm | ||||||
WEIGHT | 100 Kg |
FILTERING SYSTEM | S-3 W L | S-3 W M | S-3 W M - ANT | S-3 W M ANT + PTFE | S-3 W M - ANT - EKU | S-3 W XL | S-3 W XM |
---|---|---|---|---|---|---|---|
LINE | BASIC | ||||||
FILTER CLEANING | Manual - Shaking | ||||||
PRIMARY FILTER - SURFACE | Polyester Stellar | ||||||
FILTER MEDIA | 20000 | ||||||
FILTRATION AND PROPERTIES | M + Antistatic | ||||||
SECONDARY FILTER | OPT |
CONVEYOR SYSTEM | S-3 W L | S-3 W M | S-3 W M - ANT | S-3 W M ANT + PTFE | S-3 W M - ANT - EKU | S-3 W XL | S-3 W XM |
---|---|---|---|---|---|---|---|
TYPE OF CONTAINER | Tank | ||||||
CAPACITY | 75 | ||||||
LIQUID STOP | OPT | ||||||
LIQUID EMPTYING | Gravity | ||||||
INTERCHANGEABILITY FROM DRUM TO LONGOPAC | NO |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!