PT 155 SUBOIL
The PT 155 SUBOIL model is motorised with a 5.5 kW three-phase side channel turbine in series, with high head, ideal for suctioning heavy materials with a high specific weight, an ideal candidate and alternative to suctioning huge quanti – ties of liquid with a compact vacuum cleaner, especially when emptying tanks in machine shops. The suboil models are able to work autonomously, continuously and suctioning without limits, thanks to the equipment of a stainless steel liquid evacuation pump and a double float switch. The first has the safety function of shutting down the machine autonomously when the maximum liquid level is reached, the second allows automatic restarting when the container is emptied.
- Three-Phase turbine of 5,5 kW double stage, thermal protected
- Suitable for continuous utilization 24/7 free of maintenance
- Multi-purpose Vacuum for big quantities of liquids
- Automatic continuous liquids suction and discharge
- M class conductive aluminized primary cartridge filter
- Automatic shut off with Wireless floater at maximum filling level and automatic start
- Extremely sturdy manufacturing and tank lifting
- Compact design for an excellent manoeuvrability, but sturdy manufacturing
- Semi-automatic filter cleaning shaking with pneu-mechanical piston
- Stainless steel basket for separation of metal chips and liquids available

TECHNICAL DATA | PN BAG | PN BAG ATEX 2-22 | PN BAG ATEX 1-21 |
---|---|---|---|
MOTORIZATION | Turbine | ||
MARKING | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 | ||
POWER | 2.2 | ||
VOLTAGE | 230 | ||
FREQUENCY | 50 | ||
AMPERAGE | 16 | ||
AIRFLOW -M3/H- | 320 | ||
DEPRESSION -MBAR- | 200 | ||
DEPRESSION MAX | 300 | ||
Ø NOZZLE | Tangencial - ø 60 mm | ||
FILTER CHAMBER DIAMETER | ø460 mm | ||
DIMENSION | 80 x 60 x 154 cm | ||
WEIGHT | 100 Kg |
FILTERING SYSTEM | PN BAG | PN BAG ATEX 2-22 | PN BAG ATEX 1-21 |
---|---|---|---|
LINE | BASIC | ||
FILTER CLEANING | Manual - Shaking | ||
PRIMARY FILTER - SURFACE | Polyester Stellar | ||
FILTER MEDIA | 20000 | ||
FILTRATION AND PROPERTIES | M + Antistatic | ||
SECONDARY FILTER | OPT |
CONVEYOR SYSTEM | PN BAG | PN BAG ATEX 2-22 | PN BAG ATEX 1-21 |
---|---|---|---|
TYPE OF CONTAINER | Tank | ||
CAPACITY | 75 | ||
LIQUID STOP | OPT | ||
LIQUID EMPTYING | Gravity | ||
INTERCHANGEABILITY FROM DRUM TO LONGOPAC | NO |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!