TDC 30W BASIC ATEX 2-22
The models TDC 22M ATEX – 30 BASIC ATEX are among the most popular turbine models on the market of industrial vacuum cleaners as they have excellent reliability thanks to the side channel turbine and have the ability to be multipurpose for the suction of any kind of debris, whether dusty, solid or liquid.
- Three-phase powerful turbine
- Suitable for continuous utilization 24/7 free of maintenance
- Relief valve on series
- Silencer
- Certified 3GD for ATEX zone 2-22
- On ATEX 2-22 versions filter chamber, tank and cover are build with AISI 304 Stainless Steel
- Designed for Zone 20 internal and Zone 22 External
- Multi-purpose Wet&Dry Vacuum
- Star filter available in different filter media and surface
- Central Inlet with deflector
- Integrated manual filter cleaning
- Sturdy manufacturing
- Modular trolley for interchangeable collection systems
- Version with 100-liter quick-release collection tank

TECHNICAL DATA | TDC 30W M – ANT Z22 | TDC 30W - M ANT + PTFE Z22 | TDC 30W M – ANT ATEX 2-22 | TDC 30W - M ANT + PTFE ATEX 2-22 |
---|---|---|---|---|
MOTORIZATION | Turbine | |||
MARKING | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 | |||
POWER | 2.2 | |||
VOLTAGE | 230 | |||
FREQUENCY | 50 | |||
AMPERAGE | 16 | |||
AIRFLOW -M3/H- | 320 | |||
DEPRESSION -MBAR- | 200 | |||
DEPRESSION MAX | 300 | |||
Ø NOZZLE | Tangencial - ø 60 mm | |||
FILTER CHAMBER DIAMETER | ø460 mm | |||
DIMENSION | 80 x 60 x 154 cm | |||
WEIGHT | 100 Kg |
FILTERING SYSTEM | TDC 30W M – ANT Z22 | TDC 30W - M ANT + PTFE Z22 | TDC 30W M – ANT ATEX 2-22 | TDC 30W - M ANT + PTFE ATEX 2-22 |
---|---|---|---|---|
LINE | BASIC | |||
FILTER CLEANING | Manual - Shaking | |||
PRIMARY FILTER - SURFACE | Polyester Stellar | |||
FILTER MEDIA | 20000 | |||
FILTRATION AND PROPERTIES | M + Antistatic | |||
SECONDARY FILTER | OPT |
CONVEYOR SYSTEM | TDC 30W M – ANT Z22 | TDC 30W - M ANT + PTFE Z22 | TDC 30W M – ANT ATEX 2-22 | TDC 30W - M ANT + PTFE ATEX 2-22 |
---|---|---|---|---|
TYPE OF CONTAINER | Tank | |||
CAPACITY | 75 | |||
LIQUID STOP | OPT | |||
LIQUID EMPTYING | Gravity | |||
INTERCHANGEABILITY FROM DRUM TO LONGOPAC | NO |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!