WM 375 BASIC
Basic BM 375 is the most classic and common single-phase industrial vacuum cleaner. 3 by-pass motors and conventional filtration with pocket or stellar filter. It responds to many non-specific applications in the industrial field and in cases where there are no problems concerning large quantities of powders, especially those of fine granulometry.
- 3 By-pass single-phase motors
- Multi-purpose Vacuum for dust, solids and liquids
- S-3 W – Central Inlet with deflector
- Star filter available in different filter media and surface
- Manual filter cleaning integrated
- Version with 75-liter quick-release collection tank

TECHNICAL DATA | WM 375 L | WM 375 M | WM 375 M - ANT | WM 375 M ANT + PTFE | WM 375 M - ANT - EKU | WM 375 XL | WM 375 XM |
---|---|---|---|---|---|---|---|
MOTORIZATION | Nr 3 Brush motor | Nr 3 Brush motor | Nr 3 Brush motor | Nr 3 Brush motor | Nr 3 Brush motor | Nr 3 Brush motor | Nr 3 Brush motor |
POWER | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
VOLTAGE | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
FREQUENCY | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
AMPERAGE | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 |
AIRFLOW -M3/H- | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
DEPRESSION -MBAR- | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Ø NOZZLE | Central - ø 70 mm | Central - ø 70 mm | Central - ø 70 mm | Central - ø 70 mm | Central - ø 70 mm | Central - ø 70 mm | Central - ø 70 mm |
FILTER CHAMBER DIAMETER | ø460 mm | ø460 mm | ø460 mm | ø460 mm | ø460 mm | ø460 mm | ø460 mm |
DIMENSION | 87 x 60 x h 152 cm | 88 x 60 x h 152 cm | 89 x 60 x h 152 cm | 90 x 60 x h 152 cm | 91 x 60 x h 152 cm | 92 x 60 x h 152 cm | 93 x 60 x h 152 cm |
WEIGHT | 69 Kg | 70 Kg | 71 Kg | 72 Kg | 73 Kg | 74 Kg | 75 Kg |
FILTERING SYSTEM | WM 375 L | WM 375 M | WM 375 M - ANT | WM 375 M ANT + PTFE | WM 375 M - ANT - EKU | WM 375 XL | WM 375 XM |
---|---|---|---|---|---|---|---|
LINE | BASIC | BASIC | BASIC | BASIC | BASIC | BASIC | BASIC |
FILTER CLEANING | Manual - Shaking | Manual - Shaking | Manual - Shaking | Manual - Shaking | Manual - Shaking | Manual - Shaking | Manual - Shaking |
PRIMARY FILTER - SURFACE | Polyester Stellar | Polyester Stellar | Polyester Stellar | Polyester Stellar | Polyester Stellar | Polyester Stellar | Polyester Stellar |
FILTER MEDIA | 20000 | 20000 | 20000 | 20000 | 20000 | 30000 | 30000 |
FILTRATION AND PROPERTIES | L | M | M + Antistatic | M + Antistatic + PTFE | M Antistatic High Temperature 200 °C | L | M |
SECONDARY FILTER | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
CONVEYOR SYSTEM | WM 375 L | WM 375 M | WM 375 M - ANT | WM 375 M ANT + PTFE | WM 375 M - ANT - EKU | WM 375 XL | WM 375 XM |
---|---|---|---|---|---|---|---|
TYPE OF CONTAINER | Tank | Tank | Tank | Tank | Tank | Tank | Tank |
CAPACITY | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
LIQUID STOP | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
LIQUID EMPTYING | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity |
INTERCHANGEABILITY FROM DRUM TO LONGOPAC | NO | NO | NO | NO | NO | NO | NO |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!