SMART 280 D
The SMART series vacuum cleaners and in particular the SMART 180D and SMART 280D models are dedicated to professionals in various sectors who need a mobile vacuum cleaner, robust and effective in extracting even the finest dust. These vacuums have filtering capacities above their category and an integrated filter cleaning system, proving to be the best alternative to classic professional vacuums. TOOL versions available, with electrical socket on the head and remote ignition via Powertools MAX 16 A.
- 2 By-pass single-phase motors
- Vacuum for dust and solids
- Larger filtration area compared with filters used in vacuum cleaners of the same category
- M or Hepa cartridge filter available
- Filter protection against abhrasive material preventing a fast clogging
- Semi-automatic filter cleaning integrated
- Compact design for an excellent manoeuvrability, but sturdy manufacturing
- TOOL version – Remote start available for tools

TECHNICAL DATA | SMART 280 MD | SMART 280 HD | SMART 280 MD TOOL | SMART 280 HD TOOL |
---|---|---|---|---|
MOTORIZATION | Nr 2 Brush motor | Nr 2 Brush motor | Nr 2 Brush motor | Nr 2 Brush motor |
POWER | 2200 | 2200 | 2200 | 2200 |
VOLTAGE | 230 | 230 | 230 | 230 |
FREQUENCY | 50/60 | 50/60 | 50/60 | 50/60 |
AMPERAGE | 9.6 | 9.6 | 9.6 | 9.6 |
AIRFLOW -M3/H- | 340 | 340 | 340 | 340 |
DEPRESSION -MBAR- | 230 | 230 | 230 | 230 |
Ø NOZZLE | Tangencial - ø 60 mm | Tangencial - ø 60 mm | Tangencial - ø 60 mm | Tangencial - ø 60 mm |
FILTER CHAMBER DIAMETER | ø370 mm | ø370 mm | ø370 mm | ø370 mm |
DIMENSION | 48x48xh92 cm | 48x48xh92 cm | 48x48xh92 cm | 48x48xh92 cm |
WEIGHT | 24 Kg | 24 Kg | 24 Kg | 24 Kg |
FILTERING SYSTEM | SMART 280 MD | SMART 280 HD | SMART 280 MD TOOL | SMART 280 HD TOOL |
---|---|---|---|---|
LINE | SMART | SMART | SMART | SMART |
FILTER CLEANING | Semi-Automatic Pushing Button | Semi-Automatic Pushing Button | Semi-Automatic Pushing Button | Semi-Automatic Pushing Button |
PRIMARY FILTER - SURFACE | Cartridge | Cartridge | SMART | SMART |
FILTER MEDIA | 9000 | 9000 | 9000 | 9000 |
FILTRATION AND PROPERTIES | M Aluminized Conductive | Hepa + PTFE | M Aluminized Conductive | Hepa + PTFE |
CONVEYOR SYSTEM | SMART 280 MD | SMART 280 HD | SMART 280 MD TOOL | SMART 280 HD TOOL |
---|---|---|---|---|
TYPE OF CONTAINER | Tank | Tank | Tank | Tank |
CAPACITY | Usefull 25 | Usefull 25 | Usefull 25 | Usefull 25 |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!