SMART T 353 D ATEX 2-22
The SMART T35D ATEX is Coynco’s most compact turbine vacuum cleaner and at the same time the most powerful model in its class, thanks to the power and superior dimensions of the side channel turbine installed, suitable for continuous service.It is the ideal vacuum cleaner to handle all general cleaning tasks in your company. Its manoeuvrability, together with its compactness, allows it to be easily moved even in the most confined spaces, facilitating the ordinary cleaning of your machinery or industrial environments.
- Three-phase powerful turbine
- Suitable for continuous utilization 24/7 free of maintenance
- Relief valve on series
- Silencer
- Certified 3GD for ATEX zone 2-22
- On ATEX 2-22 versions filter chamber, tank and cover are build with AISI 304 Stainless Steel
- Designed for Zone 20 internal and Zone 22 External
- Vacuum for dust and solids, suitable for general cleaning
- Semi-automatic filter cleaning integrated
- M or Hepa cartridge filter available
- Filter protection to improve the cyclone effect
- Compact design for an excellent manoeuvrability, but sturdy manufacturing
- Tangential Inlet
- Version with 35-liter quick-release collection tank

TECHNICAL DATA | SMART T 353 MD ATEX 2-22 | SMART T 353 HD ATEX 2-22 |
---|---|---|
MOTORIZATION | Turbine | Turbine |
MARKING | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 | II 3GD Ex dc h IIB T3 Gc - Ex h tc IIIC T 135°C Dc IP65 |
POWER | 2.6 | 2.6 |
VOLTAGE | 400 | 400 |
FREQUENCY | 50/60 | 50/60 |
AMPERAGE | 6.7 | 6.7 |
AIRFLOW -M3/H- | 320 | 320 |
DEPRESSION -MBAR- | 250 | 250 |
DEPRESSION MAX | 320 | 320 |
Ø NOZZLE | Tangencial - ø 60 mm | Tangencial - ø 60 mm |
FILTER CHAMBER DIAMETER | ø370 mm | ø370 mm |
DIMENSION | 60 x 50 x 127 cm | 60 x 50 x 127 cm |
WEIGHT | 72 Kg | 72 Kg |
FILTERING SYSTEM | SMART T 353 MD ATEX 2-22 | SMART T 353 HD ATEX 2-22 |
---|---|---|
LINE | SMART | SMART |
FILTER CLEANING | Semi-Automatic Pushing Button | Semi-Automatic Pushing Button |
PRIMARY FILTER - SURFACE | Cartridge | Cartridge |
FILTER MEDIA | 9000 | 9000 |
FILTRATION AND PROPERTIES | M Aluminized Conductive | Hepa + PTFE |
SECONDARY FILTER | OPT | OPT |
CONVEYOR SYSTEM | SMART T 353 MD ATEX 2-22 | SMART T 353 HD ATEX 2-22 |
---|---|---|
TYPE OF CONTAINER | Tank | Tank |
CAPACITY | 35 | 35 |
Kontakt
Zainteresowany tą maszyną?
Wypełnij formularz i zamów bezpłatny pokaz!